Model
LW-LD1–LD5
Log Deck Feeder / Log Infeed Conveyor
5 feeder models from compact V-type to heavy-duty log deck with singulator. Bolts directly onto LONWOOD saws with one shared control cabinet — one forklift load, hands-free feeding.
| Models | 5 types (LD1–LD5) |
|---|---|
| Connection | Bolts onto LONWOOD saws, shared control cabinet |
| Loading | Forklift / log grapple bulk loading |
| Log diameter | 10–50 cm (LD3: 20–50 cm) |
| Log length | 1–3 m typical (LD3: 2–5 m · LD4: 1–4 m) |
| Voltage | 380V/50Hz (220/415V, 60Hz custom) |
| Feeding | Single-log separation, anti-jamming |
| Operators | 1 |
All specs customizable — cutting length, diameter, blade count, voltage (220/380/415V, 50/60Hz).
5 Models — Pick by Your Logs
← swipe table →
| Model | Type | How It Works | Best For |
|---|---|---|---|
| LW-LD1 | Full-Automatic Log Deck | Powered infeed ramp + powered flat chain deck (4×20A). Buffer stores ~30 logs (Ø20 cm), feeds one by one at ~10 pcs/min. Power 6 kW. Size 4500×2200×600 mm, 1000 kg. | Full-automatic saw lines, general purpose |
| LW-LD2 | V-Type Feeder (Semi-Automatic) | Powered climbing chain with lifting claws + gravity ramp in a V shape (4×20A). ~20-log buffer, ~10 pcs/min. Power 3 kW. Size 3800×2200×1200 mm, 500 kg. Simplest structure. | Small/medium logs, compact lines |
| LW-LD3 | Long-Ramp Step Feeder | Extended ramp with large teeth that lock logs against rolling; hydraulic step drive (no chain). For heavier logs 20–50 cm, 2–5 m long. ~6 pcs/min. Power 5.5 kW. Size 4500×2200×1200 mm, 1500 kg. | Thick, heavy logs |
| LW-LD4 | Heavy-Duty Log Deck (Large Storage) | Large chain platform (4×20A, deck ~4300×2000 mm) — unload a whole grapple or forklift bundle (~25 logs), chains push forward one at a time (~12 pcs/min). Power 8.5 kW. Size 5000×2200×1200 mm, 1800 kg. | High-volume operations with log grapple loading |
| LW-LD5 | Push-Type Deck with Singulator | Chain platform pushes sideways + turning arms separate single logs into the saw's V-track (4×16A). Fastest feed ~15 pcs/min. Power 6 kW. Size 4500×2200×1200 mm, 1600 kg. No jamming. | Precise single-log feeding into cutting lines |
Why Factories Choose It
- ✓ One forklift load = continuous hands-free feeding
- ✓ Single-log separation — no jamming, no injury risk
- ✓ Bolts directly onto LONWOOD saws, one control cabinet
- ✓ 5 models covering thin sticks to heavy logs
Feeding logs by hand is the slowest and most dangerous job on a cutting line. A LONWOOD log deck takes a whole forklift or grapple load, separates it into single logs, and feeds your saw continuously — no hands near the blade, no jamming, no waiting.
All five models bolt directly onto LONWOOD cut-off saws and share one control cabinet, so the saw and the feeder work as a single automatic line. Choose by your log size and throughput — from the simple V-type feeder to the heavy-duty storage deck with single-log singulator.
See It Running
Filmed at a customer's yard — this machine is in daily production. Machine colour is customised per order.
Watch the full video on its own page — Open video page →
LW-LD1–LD5 — Get Factory Price
Reply within 12 hours. Tell us your log diameter & length — we build to your size.
Build a Complete Line
Automatic Log Cut-Off Saw (Fixed Length)
Programmable multi-blade cross-cut saw with fixed stop plate. Cutting length customized at the factory to your exact spec — millimeter accuracy for mass production of one size.
More Information →
Automatic Log Cut-Off Saw (Adjustable Length)
Hanging stop plate adjusts from 50 to 600 cm electrically. One saw covers every cutting spec — built for sawmills and traders switching between orders.
More Information →
Automatic Log Cut-Off Saw (Precision Adjustable)
Bottom-mounted stop plate with a 1-meter fine-adjustment window. Choose where the window sits (e.g. 50–150 cm) — precision adjustment exactly where your specs live.
More Information →